Overview
The Bachelor of Arts program is to produce knowledge amongst the undergraduate students in many areas. The Bachelor of Arts aims to make students highly proficient in written and oral communication, analysis and synthesis, quantitative reasoning, and problem-solving in changing regional, national and global economic environments. The Bachelor of Arts degree program includes specialization in psychology, sociology, and journalism, where students can choose their niche and develop expertise according to their career aspirations. During the BA study, students would be encouraged to adopt advanced critical thinking skills. Through this course, students will be learning to communicate to diverse audiences in a variety of contexts and genres.
Program Structure
Semester I
Course code | Title of the Course |
---|---|
19KAN1OD01 | Kannada/ Hindi/ Sanskrit/ Additional English |
19ENG1OD02 | General English I |
19BAP1OD01 | Foundations Of Psychology |
19BAS1OD04 | Principles Of Sociology |
19BAE1OND5 | Micro Economics I |
19BAP1OD03L | Psychology Lab |
19ICONA1 | Indian Constitution |
Semester II
Course code | Title of the Course |
---|---|
19KAN2OD01 | Kannada Ii/ Hindi Ii/ Sanskrit Ii/ Additional English II |
19ENG2OD02 | English II |
19BAP2OND03 | Cognitive Psychology |
19BAS2OND04 | Social Stratification |
19BAE2OND05 | Macro Economics |
19BAP2OND03L | Psychology Lab |
19ENVA1OD1 | Environmental Studies |
Semester III
Course code | Title of the Course |
---|---|
19BAP3OND01 | Physiological Process & Behavior |
19BAP3OND03 | Fundamentals Of Human Behaviour (Psychology) |
19BAS3OD02 | Indian Society |
19BAE3OND04 | Statistics For Economics |
19BA3SOD05 | Basic Research Skills |
19CENG0G1 | Communicative English |
19BAP3OND03L | Psychology III - Lab |
Semester IV
Course code | Title of the Course |
---|---|
19BAP4OD01 | Lifespan Development |
19BAS4OD02 | Social Movement And Social Change In India |
19BAE4OD03 | International Economics |
Generic Elective II | |
---|---|
Course code | Title of the Course |
19POL4GOD04 | Contemporary Politics & Issues Of Globalization |
Generic Elective III | |
---|---|
Course code | Title of the Course |
19GAN4GOD05 | Gandhian Thoughts & Literary Responses |
Skill Enhancement Courese 3 | |
---|---|
Course code | Title of the Course |
19BA4SOD06 | Marketing Management |
Learning Labs | |
19BAP4OD01L | Psychology Lab IV |
Semester V
Course code | Title of the Course |
---|---|
19BAP5OD01 | Psychopathology |
19BAS5OD02 | Social Problems In India |
19BAE5OD03 | Development Economics |
19BAP5DOD41 | Social Psychology |
19BAP5DOD42 | Health Psychology |
20BAS5DOD51 | Sociology Of Women |
19BAS5DOD52 | Rural Sociology |
19BAE5DOD61 | Environmental Economics |
19BAE5DOD62 | Mathematical Methods For Economics |
Semester VI
Course code | Title of the Course |
---|---|
19BAP6OD01 | Clinical Psychology |
19BAS6OD02 | Social Thought |
19BAE6OD03 | Indian Economy |
19BAS6DOD41 | Urban Sociology |
19BAS6DOD42 | Political Sociology |
19BAE6DOD51 | Money ,Banking & Financial Institutions |
19BAE6DOD52 | Public Finance |
19BA6SOD06 | Human Resource Skills |
Admissions
Eligibility Criteria
- Candidates should be able to follow the English Language as most of our sessions are recorded in English.
- Applying candidates must have passed 10+2 or any equivalent from a recognized University to enroll for the degree program.
Documents
Attested/notarized photocopies of the last qualifying exam and statement of marks (degree certificate/mark sheet)
Attested photo copy of the marriage certificate (if applicable) indicating change in name.
Fee Structure
Bachelor of Arts | Year I | Year II | Year III |
---|---|---|---|
Registration Fees (Payable at the time of admission) | 500 | - | - |
Examination Fee / Year | Rs. 3,000/- | Rs. 3,000/- | Rs. 3,000/- |
Course Fee | Rs. 9,000/- | Rs. 9,000/- | Rs. 9,000/- |
Annual Fee | Rs. 12,500/- | Rs. 12,000/- | Rs. 12,000/- |
Total Fee | Rs. 36,500/- |