The Bachelor of Commerce degree is one of the most sought after programs in the Commerce stream. It is a career-oriented professional program offered at the highest level. A distance B.Com degree opens up countless career options and opportunities for aspiring students in India and abroad. The B.Com Distance Learning program is designed to train students with a wide range of managerial skills while building competence in desired fields. This Bachelor’s degree in Commerce program is industry-recognized and serves as an addition to their major. During the course of study, students are exposed to general business principles, accounting, and economic and quantitative skills. They are trained to cope with the latest developments at the current, national and global levels through the effective transaction of the curricular and co-curricular aspects.
Course code | Title of the Course |
---|---|
19KAN1OD01 | Kannada/ Hindi/ Sanskrit/ Additional English |
19ENG1OD02 | General English I |
19BC1OD03 | Financial Accounting I |
19BC10ND06 | Human Resource Management |
19BC10ND05 | Quantitative Techniques |
19ICONA1 | Indian Constitution |
Course code | Title of the Course |
---|---|
19KAN2OD01 | Kannada/ Hindi/ Sanskrit/ Additional English |
19ENG2OD02 | English II |
19BC2OD03 | Financial Accounting II |
19BC2OD04 | Marketing Management |
20BC2OD04 | Business Economics |
19BC2OND05 | Entrepreneurship |
Course code | Title of the Course |
---|---|
19BC3OND01 | Corporate Accounting |
19BC3NOD02 | Banking And Financial Institutions |
19CENG0G1 | Communicative English |
19BC3SOD04 | Business Ethics & Negotiation Skills |
19MIS3GOD03 | Management Information Systems |
Course code | Title of the Course |
---|---|
19BC4OD04 | Cost Accounting |
19BC4OD03 | Financial Management |
19BC4OD05 | Business Law |
19ENVA1OD1 | Environmental Studies |
19BC4SOD06 | Organizational Dynamics |
19BC4GOD07 | Applied Statistics |
Course code | Title of the Course |
---|---|
19BC5NOD01 | Tax – I |
19BC5NOD03 | Management Accounting |
19BC5OD02 | Principles Of Auditing |
Discipline Specific Electives | |
---|---|
19BCM5DNOD14 | Consumer Behaviour /Advanced / Financial Management |
19BCM5DNOD15 | Services Marketing / Security Analysis & Portfolio Management |
Ability Enhancement Course | |
---|---|
19BC5OD06 | Conflict Management |
Discipline Specific Electives |
---|
Course code | Marketing | Course code | Finance |
---|---|---|---|
19BCM5DNOD14 | Consumer Behaviour | 19BCF5DNOD24 | Advanced Financial Management |
19BCM5DNOD15 | Services Marketing | 19BCF5DNOD25 | Security Analysis And Portfolio Management |
Course code | Title of the Course |
---|---|
19BC6NOD01 | Tax – II |
19BC6OD02 | International Business |
Discipline Specific Electives | |
---|---|
16BCM6DOD31 | Digital Marketing (M) |
19BCF6DOD41 | Advanced Financial Markets &Services (F) |
19BCM6DOD32 | International Marketing (M) |
19BCF6DOD42 | Corporate Finance (F) |
19BCM6DOD33 | Brand Management(M) |
19BCF6DOD43 | International Financial Management (F) |
Ability Enhancement Course | |
---|---|
19BC6OD01 | Corporate Training & Development |
Discipline Specific Electives |
---|
Course code | Marketing |
---|---|
16BCM6DOD31 | Digital Marketing |
19BCM6DOD32 | International Marketing |
19BCM6DOD33 | Brand Management |
Discipline Specific Elective |
---|
Course code | Marketing |
---|---|
19BCF6DOD41 | Advanced Financial Markets &Services |
19BCF6DOD42 | Corporate Finance |
19BCF6DOD43 | International Financial Management |
Bachelor of Commerce | Year I | Year II | Year III |
---|---|---|---|
Registration Fees (Payable at the time of admission) | 500 | - | - |
Examination Fee / Year | Rs. 3,000/- | Rs. 3,000/- | Rs. 3,000/- |
Course Fee | Rs. 10,000/- | Rs. 10,000/- | Rs. 10,000/- |
Annual Fee | Rs. 13,500/- | Rs. 13,000/- | Rs. 13,000/- |
Total Fee | Rs. 39,500/- |
Course code | Title of the Course |
---|---|
19KAN1OD01 | Kannada/ Hindi/ Sanskrit/ Additional English |
19ENG1OD02 | General English I |
19BC1OD03 | Financial Accounting I |
19BC10ND06 | Human Resource Management |
19BC10ND05 | Quantitative Techniques |
19ICONA1 | Indian Constitution |
Course code | Title of the Course |
---|---|
19KAN2OD01 | Kannada/ Hindi/ Sanskrit/ Additional English |
19ENG2OD02 | English II |
19BC2OD03 | Financial Accounting II |
19BC2OD04 | Marketing Management |
20BC2OD04 | Business Economics |
19BC2OND05 | Entrepreneurship |
Course code | Title of the Course |
---|---|
19BC3OND01 | Corporate Accounting |
19BC3NOD02 | Banking And Financial Institutions |
19CENG0G1 | Communicative English |
19BC3SOD04 | Business Ethics & Negotiation Skills |
19MIS3GOD03 | Management Information Systems |
Course code | Title of the Course |
---|---|
19BC4OD04 | Cost Accounting |
19BC4OD03 | Financial Management |
19BC4OD05 | Business Law |
19ENVA1OD1 | Environmental Studies |
19BC4SOD06 | Organizational Dynamics |
19BC4GOD07 | Applied Statistics |
Course code | Title of the Course |
---|---|
19BC5NOD01 | Tax – I |
19BC5NOD03 | Management Accounting |
19BC5OD02 | Principles Of Auditing |
Discipline Specific Electives | |
---|---|
19BCM5DNOD14 | Consumer Behaviour /Advanced / Financial Management |
19BCM5DNOD15 | Services Marketing / Security Analysis & Portfolio Management |
Ability Enhancement Course | |
---|---|
19BC5OD06 | Conflict Management |
Discipline Specific Electives |
---|
Course code | Marketing | Course code | Finance |
---|---|---|---|
19BCM5DNOD14 | Consumer Behaviour | 19BCF5DNOD24 | Advanced Financial Management |
19BCM5DNOD15 | Services Marketing | 19BCF5DNOD25 | Security Analysis And Portfolio Management |
Course code | Title of the Course |
---|---|
19BC6NOD01 | Tax – II |
19BC6OD02 | International Business |
Discipline Specific Electives | |
---|---|
16BCM6DOD31 | Digital Marketing (M) |
19BCF6DOD41 | Advanced Financial Markets &Services (F) |
19BCM6DOD32 | International Marketing (M) |
19BCF6DOD42 | Corporate Finance (F) |
19BCM6DOD33 | Brand Management(M) |
19BCF6DOD43 | International Financial Management (F) |
Ability Enhancement Course | |
---|---|
19BC6OD01 | Corporate Training & Development |
Discipline Specific Electives |
---|
Course code | Marketing |
---|---|
16BCM6DOD31 | Digital Marketing |
19BCM6DOD32 | International Marketing |
19BCM6DOD33 | Brand Management |
Discipline Specific Elective |
---|
Course code | Marketing |
---|---|
19BCF6DOD41 | Advanced Financial Markets &Services |
19BCF6DOD42 | Corporate Finance |
19BCF6DOD43 | International Financial Management |
Bachelor of Commerce | Year I | Year II | Year III |
---|---|---|---|
Registration Fees (Payable at the time of admission) | 500 | - | - |
Examination Fee / Year | Rs. 3,000/- | Rs. 3,000/- | Rs. 3,000/- |
Course Fee | Rs. 10,000/- | Rs. 10,000/- | Rs. 10,000/- |
Annual Fee | Rs. 13,500/- | Rs. 13,000/- | Rs. 13,000/- |
Total Fee | Rs. 39,500/- |